|
ATC Positions Bremen East Area |
Radar positions 
| EDBB_I_CTR | Bremen Information (FIS) | 126.350 |  | 
| EDUU_E_CTR | Rhein Radar (East) | 128.070 | 
| 
| EDWW_CTR | Bremen Radar | 125.020 | 
| 
| EDWW_B_CTR | Bremen Radar (East) | 123.220 | 
| 
| EDWW_M_CTR | Bremen Radar (East) | 124.170 | 
| 
| EDBB_F_APP | Berlin Director | 121.120 | 
| 
| EDBB_N_APP | Bremen Radar (Berlin Arrival North) | 119.620 | 
| 
| EDBB_S_APP | Bremen Radar (Berlin Arrival South) | 126.420 | 
| 
| EDBB_DEP | Bremen Radar (Berlin Depature) | 120.620 | 
|
Tower and ground positionBerlin Tegel (EDDT)
| EDDT_TWR | Tegel Tower | 124.520 | 
| 
| EDDT_GND | Tegel Ground | 121.750 | 
| 
| EDDT_DEL | Tegel Delivery | 121.920 | 
| 
| EDDT_ATIS | Tegel ATIS | 125.900 | 
|
Berlin Schönefeld (EDDB)
| EDDB_TWR | Schönefeld Tower | 120.020 | 
| 
| EDDB_S_TWR | Schönefeld Tower (South) | 127.870 | 
| 
| EDDB_GND | Schönefeld Ground | 121.600 | 
| 
| EDDB_ATIS | Schönefeld ATIS | 124.950 | 
|
Berlin Tempelhof (EDDI) - Since 31 October 2008 Berlin-Tempelhof (EDDI) is closed! 
| EDDI_TWR | Tempelhof Tower | 119.570 | 
| 
| EDDI_GND | Tempelhof Ground | 121.950 | 
| 
| EDDI_ATIS | Tempelhof ATIS | 126.020 | 
| Further airports 
| EDAH_TWR | Heringsdorf Tower | 132.820 | 
| 
| EDOP_TWR | Parchim Tower | 128.900 | 
| 
| ETNL_APP | Laage Radar | 133.620 | 
| 
| ETNL_TWR | Laage Tower | 118.420 | 
| 
| ETNU_TWR | Neubrandenburg Tower | 119.170 | 
| Responsibilities Responsible stations for getting the delivery clearence, to be read bottom up if a station is not available: EDWW_CTR | EDWW_B_CTR | | | EDWW_M_CTR | | EDBB_N_APP (EDBB_S_APP*) | | | ETNL_APP | | | (EDBB_F_APP*, EDBB_DEP*) | | | | | EDDT_TWR | EDDB_TWR | EDDI_TWR | EDAH_TWR | EDOP_TWR | ETNL_TWR | ETNU_TWR | | EDDT_GND | EDDB_GND | EDDI_GND | | EDDT_DEL | | | *only in high traffic situations available |
|
|
ATC Positions München East Area |
Radar positions 
| EDBB_I_CTR | Bremen Information (FIS) | 126.350 | 
| 
| EDMM_A_CTR | München Radar | 129.100 | 
|  | EDMM_S_CTR | München Radar (Saxony) | 131.020 |  | 
| EDMM_T_CTR | München Radar (Thuringia) | 133.570 | 
| 
| EDUU_E_CTR | Rhein Radar (East) | 128.070 | 
| 
| EDDP_APP | München Radar (Leipzig Arrival) | 126.170 | 
| 
| EDDP_F_APP | Leipzig Director | 128.470 | 
| 
| EDDC_APP | München Radar (Dresden Arrival) | 125.620 | 
|
Tower and ground positionLeipzig-Halle (EDDP)
| EDDP_N_TWR | Leipzig Tower (North) | 125.950 | 
| 
| EDDP_S_TWR | Leipzig Tower (South) | 121.100 | 
| 
| EDDP_GND | Leipzig Ground | 121.670 | 
| 
| EDDP_DEL | Leipzig Delivery | 121.800 | 
| 
| EDDP_ATIS | Leipzig ATIS | 123.950 | 
|
Dresden (EDDC)
| EDDC_TWR | Dresden Tower | 122.920 | 
| 
| EDDC_GND | Dresden Ground | 121.970 | 
| 
| EDDC_A_GND | Dresden Apron | 121.750 | 
| 
| EDDC_ATIS | Dresden ATIS | 118.870 | 
|
Erfurt (EDDE)
| EDDE_TWR | Erfurt Tower | 121.150 | 
| 
| EDDE_GND | Erfurt Ground | 121.750 | 
| 
| EDDE_A_GND | Erfurt Apron | 121.900 | 
| 
| EDDE_ATIS | Erfurt ATIS | 133.420 | 
| Further airports 
| EDAC_TWR | Altenburg Tower | 123.570 | 
| Responsibilities Responsible stations for getting the delivery clearence, to be read bottom up if a station is not available: EDMM_A_CTR | EDMM_S_CTR | | EDMM_T_CTR | | | EDDP_APP | | EDDP_F_APP | | EDDC_APP | | EDDP_N_TWR | EDDE_TWR | EDDC_TWR | | EDDP_GND | (EDDE_A_GND)* | (EDDC_A_GND)* | | EDDP_DEL | EDDE_GND | EDDC_GND |
*only in high traffic situations available |
|
|
|
|
|